UPHOLSTERY FABRIC BY THE YARD
KRAVET SMART PERFORMANCE KRAVETARMOR KRAVET SMART - 35228-1121
Sale Price
- Regular price
- $89.90
- Sale price
- $89.90
- Regular price
- $107.90
Shipping calculated at checkout.
93 in Stock
Description
Upholstery Fabric Specifications
Width | 56 in (142.24 cm) |
---|---|
Vertical Repeat | 3.5 in (8.89 cm) |
Horizontal Repeat | 7 in (17.78 cm) |
Brand | Kravet Smart |
Collection | Performance Kravetarmor |
Country of Manufacture | Made In China |
Finish | Acrylic Backed, Kravetarmor |
Railroaded | No |
General Delivery If Not In Stock | 2 - 3 Weeks |
Composition | Polyester - 83%, Linen - 17% |
Furniture Grade | 5 |
Performance ACT Symbols |
![]() ![]() ![]() |
Performance Finishes | Click here to learn more about Kravet's Certified Performance Finishes |
Performance Characteristics
Abrasion Test 1 | Wyzenbeek Cotton Duck - 66,000 Double Rubs |
---|---|
Pattern | Herringbone/Tweed, Texture |
End Use | Multipurpose |
Cleaning Code | W-Water Based Cleaners |
Performance | High Durability, Performance Finishes |
UFAC | N |
CPSC Flammability Requirements/CATB-117 | Complies with (i) U.S. CPSC requirements for upholstered furniture flammability; and (ii) California Technical Bulletin #117-2013's requirements for upholstered furniture flammability. |
(AB2998) FLAME RETARDANT CHEMICALS | This article does not contain flame retardant chemicals at levels above 1,000 parts per million |
Certification Letters
Sample Books

Limited Time Offer
Get Free Shipping on orders over $199.99